1. Alterations of the expression of genes of lipid metabolism in metabolic diseases
2. Changes of gene expression leading to the development of various diseases
3. Lipid metabolism in white adipose tissue
Coordinator #1 | Coordinator #2 | |
---|---|---|
Name and surname | Tomasz Śledziński | Monika Sakowicz-Burkiewicz |
Academic degree | Assoc. Prof. Dr. Habil. | Assoc. Prof. Dr. Habil. |
Employment unit | Department of Pharmaceutical Biochemistry | Department of Molecular Medicine |
Polish Platform of Medical Research | Assoc. Prof. Tomasz Śledziński, Dr. Habil. | Assoc. Prof. Monika Sakowicz-Burkiewicz, Dr. Habil. |
tomasz.sledzinski@gumed.edu.pl | monika.sakowicz-burkiewicz@gumed.edu.pl | |
Phone number | +48 58 349 14 79 | +48 58 349 27 49 |
photos Paweł Sudara/MUG
1. The alterations of lipid metabolism in colorectal cancer
2. Expression Profiles of Genes Encoding Cornified Envelope Proteins in Atopic Dermatitis
3. Different expression of lipogenic enzymes in different regions of rat subcutaneous fat depot
4. The alterations of Lipid Metabolism in morbid obesity
Funding agency/grant number | Title of the project | Years | |
---|---|---|---|
1. | NCN (Sonata Bis) /2016/22/E/NZ4/00665 |
The alterations of lipid metabolism in colorectal cancer – their role in the development of disease and the assessment of antiproliferative action of lipid metabolism inhibitors | 2017-2021 (ongoing) |
2. | NCN (Sonata) /2016/21/D/NZ5/00219 |
Evaluation of the impact of Omega Loop Gastric Bypass on the level of bioactive lipids in the course of morbid obesity | 2017-2020 |
Foreign partner (unit name) | Principal investigator(s) | Area of cooperation | |
---|---|---|---|
1. | Department of Electrical and Computer Engineering, Texas A&M University, College Station, Texas, USA | Jin Li | Gene expression data |
2. | Department of Experimental Biomedicine and Clinical Neurosciences, University of Palermo, Palermo, Italy | Valentina Di Felice | Adipose tissue metabolism |
3. | Clinica Pediatrica Unit, Department of Medicine and Surgery, University of Parma, Parma, Italy | Carlo Caffarelli | Gene polymorphism and expression |
4. | Department of Nutrition, Exercise and Sports, Faculty of Science, University of Copenhagen, Denmark | Faidon Magkos | Obesity studies |
5. | University of Gdańsk, Poland | Piotr Stepnowski | Lipidomics |
---|
1. Mika A, Kobiela J, Pakiet A, Czumaj A, Sokołowska E, Makarewicz W, Chmielewski M, Stepnowski P, Marino-Gammazza A, Sledzinski T. Preferential uptake of polyunsaturated fatty acids by colorectal cancer cells. Sci Rep. 2020; 10(1): 1954.
2. Trzeciak M, Olszewska B, Sakowicz-Burkiewicz M, Sokołowska-Wojdyło M, Jankau J, Nowicki RJ, Pawełczyk T. Expression Profiles of Genes Encoding Cornified Envelope Proteins in Atopic Dermatitis and Cutaneous T-Cell Lymphomas. Nutrients. 2020; 12(3): 862.
3. Szrok S, Stelmanska E, Turyn J, Bielicka-Gieldon A, Sledzinski T, Swierczynski J. Metallothioneins 1 and 2, but not 3, are regulated by nutritional status in rat white adipose tissue. Genes Nutr. 2016; 11(1): 18.
4. Pakiet A, Wilczynski M, Rostkowska O, Korczynska J, Jabłonska P, Kaska L, Proczko-Stepaniak M, Sobczak E, Stepnowski P, Magkos F, Sledzinski T, Mika A. The Effect of One Anastomosis Gastric Bypass on Branched-Chain Fatty Acid and Branched-Chain Amino Acid Metabolism in Subjects with Morbid Obesity. Obes Surg. 2020; 30(1): 304-312.
5. Li J, Zheng L, Uchiyama A, Bin L, Mauro TM, Elias PM, Pawelczyk T, Sakowicz-Burkiewicz M, Trzeciak M, Leung DYM, Morasso MI, Yu P. A data mining paradigm for identifying key factors in biological processes using gene expression data. Sci Rep. 2018; 8(1): 9083.