1. Clinical assessment of microvascular endothelial function particularly concentrated on the patients with familial hypercholesterolemia and microvascular angina
2. Assessment of the myocardial microcirculation regulations during beating heart coronary artery bypass grafting
3. The development of new methods for laboratory and biochemical indicators of endothelial function
4. The identification of endothelial dysfunction mechanisms using experimental models of atherosclerosis, hyperlipidemia and heart failure
5. Searching for the endothelial-protective and targeted therapy and its potential in atherosclerosis treatment
Coordinator #1 | Coordinator #2 | |
---|---|---|
Name and surname | Marcin Hellmann | Barbara Kutryb-Zając |
Academic degree | Prof. Dr. Habil. | Dr. Habil. |
Employment unit | Department of Cardiac Diagnostics, Medical University of Gdańsk | Department of Biochemistry, Medical University of Gdańsk |
Polish Platform of Medical Research | Prof. Dr. Habil. Marcin Hellmann | Dr. Habil. Barbara Kutryb-Zając |
marcin.hellmann@gumed.edu.pl | barbara.kutryb-zajac@gumed.edu.pl | |
Phone number | +48 58 34 933 80 | +48 58 34 914 60 |
photos Paweł Sudara/MUG
1. The role of nucleotide metabolism and adenosine function in vascular endothelium
2. Energy metabolism in the heart during atherosclerosis
3. The role of adenosine in calcific aortic valve disease; participation in the developing a new model of aortic valve prosthesis
4. In vivo NADH fluorescence registration to assess vascular and metabolic regulations in familial hypercholesterolemia
5. Invasive assessment of the myocardial microcirculation during beating heart coronary artery bypass grafting
Funding agency/grant numer | Title of the project | Years | |
---|---|---|---|
1. | National Science Centre of Poland/2019/35/D/NZ3/03512 (Sonata) | „Ecto-enzymes in interactions of vascular endothelium with blood circulating cells in physiology, pathology and therapy; could cells exchange their ecto-enzymes?” PI: Barbara Kutryb-Zajac Consortium: Medical University of Gdansk (leader) with the Jagiellonian University – Jagiellonian Centre for Experimental Therapeutics (JCET) | 2020-(ongoing) |
2. | National Centre for Research and Development STRATEGMED/233226/11/NCBR/2015 | „Pharmacotherapy of vascular endothelium and platelet activation dependent on prostacyclin, nitric oxide and carbon monoxide – a new strategy in the prevention of cancer metastasis” PI: Ryszard T. Smolenski Consortium: Medical University of Gdansk with Institute of Immunology and Experimental Therapy of the Polish Academy of Sciences, Medical University of Bialystok. Medical University of Lodz, Latvian Institute of Organic Synthesis in Riga MUG and Jagiellonian University – Jagiellonian Centre for Experimental Therapeutics (JCET) – leader | 2015-(ongoing) |
3. | National Centre for Research and Development POIR.01.01.01-00-0540/15 | A new technique for assessing microvascular circulation: Flow Mediated Skin Fluorescence. Design of a device prototype and its clinical verification. Consortium PI: Jerzy Gębicki Site PI: Marcin Hellmann Consortium: Lodz University of Technology (leader), Medical University of Gdańsk, Medical University of Lodz, Jagiellonian University – Jagiellonian Centre for Experimental Therapeutics (JCET) | 2016-2018 |
4. | NCN PRELUDIUM | Effect of therapy with selective serotonin reuptake inhibitors and physical exercise on blood brain barrier permeability, selected neurotransmitters in prefrontal cortex and hippocampus, kinurenine pathway and mood in major depressive disorder | 2020-2023 |
Foreign partner (unit name) | Principal investigator(s) | Area of cooperation | |
---|---|---|---|
1. | Clinical Research Center, INSERM, Grenoble University, France | Prof. Jean-Luc Cracowski, MDPhD. Prof. Matthieu Roustit, PhD | A Translational Microvascular Research (understanding the pathophysiology of microvascular disorders and developing new pharmacological approaches to treat microvascular diseases) |
2. | Heart Science Centre, Imperial College London at Harefield Hospital | Dr. Adrian Chester, PhD | The role of valve endothelial and interstitial cells in the regulation of heart valve function and in the processes that lead to the calcification of the aortic valve; the development of a new aortic valve prosthesis. |
3. | Department of Molecular Cardiology, Heinrich-Heine-University Düsseldorf | Prof. Jurgen Schrader, Ph. D. | The role of inflammatory cells in calcific aortic valve disease. |
4. | Department of Biology, University of Pisa, Italy | Prof. Roberto Giovannoni, PhD | The role of endothelial ecto-enzymes as adhesion molecules. |
Partner (unit name) | Principal investigator(s) | Area of cooperation | |
---|---|---|---|
1. | Jagiellonian University, Jagiellonian Centre for Experimental Therapeutics | Prof. Stefan Chłopicki, MDPhD. | Endothelial function in experimental models. |
1. Kutryb-Zajac B, Jablonska P, Serocki M, Bulinska A, Mierzejewska P, Friebe D, Alter C, Jasztal A, Lango R, Rogowski J, Bartoszewski R, Slominska E, Chlopicki S, Schrader J, Yacoub M, Smolenski RT, Nucleotide ecto-enzyme metabolic pattern and spatial distribution in calcific aortic valve disease: its relation to pathological changes and clinical presentation, Clin Res Cardiol 2020 : vol. 109, nr 2, s. 137-160,
2. Kutryb-Zajac B, Mierzejewska P, Sucajtys-Szulc E, Bulinska A, Zabielska M, Jablonska P, Serocki M, Koszalka P, Milczarek R, Jasztal A, Bartoszewski R, Chlopicki S, Slominska E, Smolenski RT, Inhibition of LPS-stimulated ecto-adenosine deaminase attenuates endothelial cell activation, J Mol Cell Cardiol 2019 : vol. 128, s. 62-76,
3. Hellmann M., Piotrowski J., Kaszubowski M., Dudziak M., Anisimowicz L. Invasive assessment of the myocardial microcirculation during beating heart coronary artery bypass grafting. J. Clin. Med. 2020 : vol. 9, nr 3, art. ID 663, s. 1-12.
4. Hellmann M., Tarnawska M., Dudziak M., Dorniak K., Roustit M., Cracowski JL. Reproducibility of flow mediated skin fluorescence to assess microvascular function. Microvasc. Res. 2017 : vol. 113, s. 60-64.
5. Hellmann M., Roustit M., Gaillard-Bigot F., Cracowski J.-L. Cutaneous iontophoresis of treprostinil, a prostacyclin analog, increases microvascular blood flux in diabetic malleolus area. Eur. J. Pharmacol. 2015 : vol. 758, s. 123-128.